![]() ![]() |
|||||
Membership Application |
|||||
| Name: | |||||
| Address: | |||||
| City: | State/Zip: | ||||
| Telephone: | E-mail: | ||||
Membership Categories: |
||||||
| Life Membership | $700.00 | |||||
| Annual Memberships: | ||||||
| Sponsor | $300.00 | |||||
| Business | $150.00 | |||||
| Patron | $100.00 | |||||
| Supporting | $75.00 | |||||
| Family/Spouses | $40.00 | |||||
| Individual | $30.00 | |||||
| Student, age 10-22 | $15.00 | Amount: | ||||
| Please consider making a tax-deductible contribution to the Westport Historical Society Endowment Fund | Amount: | |||||
| Please consider making a tax-deductible contribution to the Westport Historical Society Capital Campaign | Amount: | |||||
| TOTAL: | ||||||
|
Please print and remit to: |
||||||
|
An Association chartered in 1950 (Kansas City's Centennial Year) of men and women who have an interest in the early history of Westport and Kansas City. New members welcome. WHS is a tax-deductible 501(c)(3) Not for Profit Organization. |
||||||